Here you get an overview of the operating system compatibility with our TBMR solution.
TBMR Windows Client Installation
[wpsm_comparison_table id="19" class=""]
Ver. | Server 2008 | Server 2008 R2 | Server 2012 | Server 2012 R2 | Server 2016 | Server 2019 | Win XP | Win 7 | Win 8.1 | Win 10 |
---|---|---|---|---|---|---|---|---|---|---|
9.3.1 | o | o | + | + | + | + | o | o | o | + |
9.2.1 | o | o | + | + | + | + | o | o | o | + |
9.1.1 | o | + | + | + | + | + | o | + | + | + |
8.7 | o | + | + | + | + | + | o | + | + | + |
8.6.2 | o | + | + | + | + | + | o | + | + | + |
8.6 | o | + | + | + | + | + | o | + | + | + |
8.5 | o | + | + | + | + | + | o | + | + | + |
8.4 | o | + | + | + | + | o | o | + | + | + |
8.2.2 | + | + | + | + | + | o | o | + | + | + |
8.1.4 | + | + | + | + | + | o | o | + | + | + |
8.1.3 | + | + | + | + | + | o | o | + | + | + |
8.1.1 | + | + | + | + | + | o | o | + | + | + |
7.5.1 | + | + | + | + | o | o | o | + | + | + |
7.3.2 | + | + | + | + | o | o | o | + | + | + |
7.3.1 | + | + | + | + | o | o | o | + | + | + |
7.2.5 | + | + | + | + | o | o | + | + | + | o |
7.2.2 | + | + | + | + | o | o | + | + | + | o |
7.2.1 | + | + | + | + | o | o | + | + | + | o |
TBMR Linux Client Installation
Version | Min. SLES Version | Max. SLES Version | Min. RHEL Version | Max. RHEL Version | PPC | Ubuntu Versionen |
---|---|---|---|---|---|---|
9.1.1.1569 | 11 | 15 | 5.0 | 8.3 | + | 14.04.5, 16.04.3, 18.04.1 und 20.04.1 |
8.7.1008 | 11 | 15 | 5.0 | 8.0 | + | 14.04.5, 16.04.3, 18.04.1 |
8.6.831 | 11 | 15 | 5.0 | 7.6 | + | 14.04.5, 16.04.3, 18.04.1 |
8.6.756 | 11 | 15 | 5.0 | 7.6 | + | 14.04.5, 16.04.3, 18.04.1 |
8.5.667 | 10 | 15 | 5.0 | 7.6 | + | 14.04.5, 16.04.3, 18.04.1 |
8.4.552 | 10 | 15 | 5.0 | 7.6 | + | 14.04.5, 16.04.3, 18.04.1 |
8.4.459 | 10 | 15 | 5.0 | 7.6 | + | 14.04.5, 16.04.3, 18.04.1 |
8.2.2 | 10 | 12 SP3 | 5.0 | 7.4 | + | 14.04.5, 16.04.3 |
8.1.3 | 10 | 12 SP2 | 4.0 | 7.3 | o | 14.04.4, 14.04.5, 16.04.1 |
8.1.1 | 10 | 12 SP2 | 4.0 | 7.3 | + | 14.04.4, 14.04.5, 16.04.1 |
7.4.1 | 10 | 12 | 4.0 | 7.2 | + | o |
7.3.1 | 10 | 12 | 4.0 | 7.2 | o | o |
7.2.4 | 10 | 11 SP4 | 4.0 | 7.1 | o | o |
7.2.2 | 10 | 11 SP3 | 4.0 | 7.1 | + | o |
STANDORT SALZKOTTEN:
Cristie Data GmbH
An der Burg 6
33154 Salzkotten
Deutschland
Contact:
Tel.: +49 (0) 60 28 / 97 95-0
E-Mail: info@cristie.de